Texas repair costs
Published shop prices in Texas show laptop screen repair typically starting at $125. Each of the 36 prices behind the figure comes from 18 shops' own websites, read in October and November 2026. Getting a quote for the specific model and part confirms whether the posted amount applies.
Prices checked October and November 2026
The nationwide typical starting price is $125, with the state median level with that figure. In Texas, the typical starting price for phone battery replacement is $59, compared with $350 for hard drive recovery. Between Dallas and Austin, median starting prices for phone screen repair range from $52.50 to $94.
Texas prices by repair
| Repair | Typical starting price | Posted range | Shops that post a price | Prices | Since October | Maker's price | Find shops |
|---|---|---|---|---|---|---|---|
| Phone screen repair | $79 | $15 to $445 | 43 | 347 | Up 3% | No page yet | |
| iPhone screen repair | $79.50 | $29 to $445 | 31 | 318 | Up 1% | Apple, iPhone: $129 to $379 | No page yet |
| Virus removal | $149.99 | $25 to $179 | 26 | 63 | No change | No page yet | |
| Phone battery replacement | $59 | $20 to $300 | 25 | 134 | Up 12% | No page yet | |
| iPhone battery replacement | $69.50 | $29.98 to $300 | 15 | 109 | Up 4% | Apple, iPhone: $69 to $229 | No page yet |
| Laptop screen repair | $125 | $49 to $599 | 18 | 36 | No change | No page yet | |
| HDMI port repair | $100 | $80 to $200 | 13 | 34 | Up 1% | No page yet | |
| PS5 HDMI port repair | $125 | $99 to $200 | 9 | 10 | Up 4% | None posted | No page yet |
| Xbox HDMI port repair | $109 | $80 to $180 | 7 | 15 | No figure | None posted | No page yet |
| PS4 HDMI port repair | $99.50 | $80 to $125 | 6 | 6 | No figure | None posted | No page yet |
| Hardware upgrade | $110 | $30 to $499.99 | 13 | 18 | No change | No page yet | |
| Tablet screen replacement | $99 | $69 to $500 | 12 | 26 | Up 11% | No page yet | |
| iPad screen repair | $99 | $69 to $500 | 11 | 25 | Up 4% | None posted | No page yet |
| Back glass repair | $109.50 | $50 to $499 | 10 | 39 | Up 10% | No page yet | |
| iPhone back glass repair | $119 | $75 to $225 | 7 | 36 | No figure | Apple, iPhone: $159 to $609 | No page yet |
| Charging port repair | $62 | $20 to $250 | 10 | 27 | No change | No page yet | |
| iPhone charging port repair | $67 | $25 to $250 | 6 | 21 | No figure | None posted | No page yet |
| Camera repair | $69 | $45 to $225 | 9 | 43 | No change | No page yet | |
| iPhone camera repair | $69.50 | $49.98 to $225 | 8 | 40 | Up 1% | Apple, iPhone: $129 to $249 | No page yet |
| Operating system reinstall | $79.99 | $49 to $149.99 | 9 | 9 | Up 7% | No page yet | |
| Hard drive recovery | $350 | $100 to $2,500 | 5 | 8 | No change | Data recovery in Texas | |
| Water damage phone repair | $59.98 | $49 to $425 | 5 | 7 | No change | No page yet |
No figures yet for these repairs, with prices from fewer than 5 different shops: overheating repair, speaker and microphone repair, laptop battery replacement, keyboard repair, motherboard repair, tablet battery replacement, controller repair, liquid damage repair, disc drive repair, SSD recovery, memory card recovery, RAID recovery, tablet charging port repair, Joy-Con drift repair, graphics card repair, phone data recovery.
Repair prices by town in Texas
The figures stored for November 2026 show a repair in a town only when at least 3 different shops there post a price for it. Linked town names open their directory pages.
Houston
| Repair | Typical price | Shops that post a price |
|---|---|---|
| Phone screen repair$29 to $390 | $82 | 7 |
| iPhone screen repair$29 to $390 | $85 | 6 |
| Laptop screen repair$75 to $599 | $149 | 6 |
| Phone battery replacement$29.98 to $129 | $65 | 4 |
| iPhone battery replacement$29.98 to $129 | $67 | 3 |
San Antonio
| Repair | Typical price | Shops that post a price |
|---|---|---|
| Virus removal$49 to $149.99 | $137.50 | 4 |
| Phone screen repair$69.99 to $149 | $69.99 | 3 |
| Phone battery replacement$40 to $49.99 | $49.99 | 3 |
Abilene
| Repair | Typical price | Shops that post a price |
|---|---|---|
| Phone screen repair$59.99 to $219.99 | $79 | 3 |
| iPhone screen repair$59.99 to $219.99 | $89 | 3 |
Dallas
| Repair | Typical price | Shops that post a price |
|---|---|---|
| Virus removal$100 to $179 | $150 | 4 |
| Phone screen repair$44.99 to $150 | $52.50 | 3 |
Austin
| Repair | Typical price | Shops that post a price |
|---|---|---|
| Phone screen repair$60 to $229 | $94 | 4 |
Lubbock
| Repair | Typical price | Shops that post a price |
|---|---|---|
| HDMI port repair$119.99 to $150 | $120 | 3 |
Texas has had a right-to-repair law for phones, tablets and computers since September 1, 2026, when the HB 2963 law came into effect. Right to repair in Texas
How we collect these prices
Shops publish these prices on their own websites, but they are not quotes. Figures require at least 5 different shops per repair. How repair prices are checked and calculated
National and other state prices
- Repair prices across the US
- Repair prices in Arizona
- Repair prices in California
- Repair prices in Colorado
- Repair prices in Florida
- Repair prices in Illinois
- Repair prices in Massachusetts
- Repair prices in North Carolina
- Repair prices in New Jersey
- Repair prices in Nevada
- Repair prices in New York
- Repair prices in Ohio
- Repair prices in Pennsylvania
- Repair prices in Tennessee
- Repair shops in Texas