Right to repair laws by state
As of October 19, 2026, consumer-electronics right-to-repair laws have been signed in 9 states: California, Colorado, Connecticut, Kansas, Minnesota, New York, Oregon, Texas and Washington. Elsewhere, a consumer-electronics repair bill is still alive in 3 states, and repair law covers only motor vehicles and powered wheelchairs in 5 states. No repair law or live consumer-electronics bill exists in the remaining 34 states.
Last checked
- Signed electronics laws
- 9
- Pending electronics bills
- 3
- Laws for other equipment
- 5
- No law or active bill
- 34
Repair law status in every state
Each state and DC has a row with its status, law name, bill number, effective date, confirmed devices, latest active bill and stage, last check and official sources. State names link to local repair law details where a state page exists.
| State | Status | Law | In effect | Devices covered | Bill alive | Last checked | Sources |
|---|---|---|---|---|---|---|---|
| Alabama | No law for these devices | PIRG; Alabama Legislature (ALISON) | |||||
| Alaska | No law for these devices | Alaska House Journal p. 3199, 2026-08-03; Alaska State Legislature (BASIS) 1, 2 | |||||
| Arizona | No law for these devices | U.S. PIRG 1, 2 | |||||
| Arkansas | No law for these devices | Arkansas State Legislature | |||||
| California | Law in effect | Right to Repair ActSB 244 (2023), Statutes of 2023 ch. 704 | Phones, tablets and computers | CalMatters Digital Democracy 1, 2, 3; The Repair Association | |||
| Colorado | Law in effect | Consumer Right to Repair Digital Electronic EquipmentHB24-1121 (2024) | Phones, tablets and computers | Colorado General Assembly 1, 2, 3, 4, 5, 6 | |||
| Connecticut | Law in effect | Right to repair for electronic and appliance productsSB 3 (2025), Public Act 25-44 sec. 3 | Computers | Connecticut General Assembly 1, 2, 3 | |||
| Delaware | No law for these devices | Delaware General Assembly | |||||
| District of Columbia | No law for these devices | Council of the District of Columbia (LIMS) | |||||
| Florida | No law for these devices | PIRG; Florida Senate 1, 2, 3, 4 | |||||
| Georgia | No law for these devices | Georgia General Assembly; PIRG | |||||
| Hawaii | No law for these devices | Office of the Governor of Hawaii, 2026-07-15; PRIA / policyrisk.com state tracker | |||||
| Idaho | No law for these devices | U.S. PIRG, 2025-02-06 (archived); Repair.org | |||||
| Illinois | Bill pending | SB 122In committee, last action March 21, 2025 (1 more bill) | Plural bill search; Plural (Open States) mirror of Illinois General Assembly 1, 2, 3, 4; PIRG | ||||
| Indiana | No law for these devices | Indiana General Assembly 1, 2 | |||||
| Iowa | No law for these devices | Iowa Legislature 1, 2 | |||||
| Kansas | Law in effect | Kansas Digital Right-to-Repair ActHB 2700 (2026), 2026 Session Laws ch. 99 | Phones, tablets and computers | Kansas Legislature 1, 2 | |||
| Kentucky | No law for these devices | Kentucky General Assembly 1, 2 | |||||
| Louisiana | No law for these devices | Louisiana State Legislature 1, 2 | |||||
| Maine | No law for these devices | Other equipment: Motor vehicles | Maine Legislature (statutes); Maine Legislature 1, 2, 3 | ||||
| Maryland | No law for these devices | Other equipment: Powered wheelchairs | Maryland General Assembly 1, 2 | ||||
| Massachusetts | No law for these devices | Other equipment: Motor vehicles | MASSPIRG; Faegre Drinker; Wikipedia; Massachusetts Legislature | ||||
| Michigan | No law for these devices | Plural bill search; Plural (Open States) mirror of Michigan Legislature 1, 2; The Repair Association | |||||
| Minnesota | Law in effect | Digital Fair Repair ActSF 2744 (2023), Laws 2023 ch. 57 | Phones, tablets and computers | Minnesota Office of the Revisor of Statutes 1, 2 | |||
| Mississippi | No law for these devices | Mississippi Legislature 1, 2 | |||||
| Missouri | No law for these devices | PIRG; Missouri House of Representatives 1, 2; Plural (Open States) mirror of Missouri Senate | |||||
| Montana | No law for these devices | Montana Free Press Capitol Tracker 2023 1, 2 | |||||
| Nebraska | No law for these devices | Nebraska Legislature - Unicameral Update 1, 2 | |||||
| Nevada | No law for these devices | Other equipment: Powered wheelchairs | The Repair Association; KOLO 8 News Now | ||||
| New Hampshire | No law for these devices | PIRG; Vermont Legislature | |||||
| New Jersey | No law for these devices | Office of the Governor of New Jersey | |||||
| New Mexico | No law for these devices | U.S. PIRG 1, 2 | |||||
| New York | Law in effect | Digital Fair Repair ActS4104-A / A7006-B (2022), Chapter 810 of the Laws of 2022 | Phones, tablets and computers | A3058-C / S6438-CPassed both chambers, not law yet, last action June 4, 2026 (1 more bill) | New York State Assembly 1, 2, 3; New York State Senate 1, 2, 3, 4, 5, 6 | ||
| North Carolina | No law for these devices | PIRG; North Carolina General Assembly | |||||
| North Dakota | No law for these devices | North Dakota Legislative Branch 1, 2 | |||||
| Ohio | Bill pending | HB 301In committee, last action May 28, 2025 (1 more bill) | Plural bill search; Plural (Open States) mirror of Ohio General Assembly 1, 2; PIRG | ||||
| Oklahoma | No law for these devices | Oklahoma Legislature 1, 2 | |||||
| Oregon | Law in effect | Right to Repair ActSB 1596 (2024), Oregon Laws 2024 ch. 69 | Phones, tablets and computers | OSPIRG 1, 2; The Verge; The Repair Association | |||
| Pennsylvania | Bill pending | HB 1512Passed one chamber, last action November 5, 2025 (2 more bills) | Pennsylvania General Assembly 1, 2, 3, 4, 5 | ||||
| Rhode Island | No law for these devices | Other equipment: Powered wheelchairs | FastDemocracy 1, 2, 3, 4, 5; Auto Care Association | ||||
| South Carolina | No law for these devices | South Carolina Legislature 1, 2 | |||||
| South Dakota | No law for these devices | South Dakota Legislature (API) 1, 2 | |||||
| Tennessee | No law for these devices | PIRG 1, 2 | |||||
| Texas | Law in effect | Repair of certain digital electronic equipmentHB 2963 (2025) | Phones, tablets and computers | Texas Legislature Online 1, 2 | |||
| Utah | No law for these devices | Utah Legislature 1, 2 | |||||
| Vermont | No law for these devices | Vermont General Assembly 1, 2 | |||||
| Virginia | No law for these devices | PIRG; Virginia LIS 1, 2, 3; VPM | |||||
| Washington | Law in effect | Right to Repair ActESHB 1483 (2025), Laws of 2025 ch. 353 | Phones, tablets and computers | Washington State Legislature 1, 2, 3, 4 | |||
| West Virginia | No law for these devices | West Virginia Legislature 1, 2 | |||||
| Wisconsin | No law for these devices | Plural bill search; PIRG | |||||
| Wyoming | No law for these devices | Wyoming Legislature; Wyoming Legislative Service Office |
What device makers must provide
Each law's row shows required access to parts, tools, repair documentation and diagnostic software for owners and independent shops, plus pairing bans, device manufacture or sale dates, wholesale price floors and console exclusions. A mark means the text confirms it, while a blank means it is unconfirmed.
| State and law | Parts | Tools | Documentation | Diagnostics | Parts pairing ban | Devices made or sold from | Wholesale floor | Game consoles |
|---|---|---|---|---|---|---|---|---|
| CaliforniaRight to Repair Act | Yes | Yes | Yes | Yes | No | July 1, 2021 | Left out | |
| ColoradoConsumer Right to Repair Digital Electronic Equipment | Yes | Yes | Yes | Yes | Yes | July 1, 2021 | Left out | |
| ConnecticutRight to repair for electronic and appliance products | Yes | Yes | Yes | Yes | No | July 1, 2026 | Left out | |
| KansasKansas Digital Right-to-Repair Act | Yes | Yes | Yes | Yes | No | July 1, 2027 | $50 | Left out |
| MinnesotaDigital Fair Repair Act | Yes | Yes | Yes | Yes | Yes | July 1, 2021 | Left out | |
| New YorkDigital Fair Repair Act | Yes | Yes | Yes | Yes | No | July 1, 2023 | Not confirmed | |
| OregonRight to Repair Act | Yes | Yes | Yes | Yes | Yes | July 1, 2015Phones: July 1, 2021 | Left out | |
| TexasRepair of certain digital electronic equipment | Yes | Yes | Yes | Yes | No | September 1, 2026 | $50 | Left out |
| WashingtonRight to Repair Act | Yes | Yes | Yes | Yes | Yes | July 1, 2021 | Left out |
In Colorado, Minnesota, Oregon and Washington, the law bans parts pairing, software that blocks or limits a working replacement part. In Kansas and Texas, coverage starts at a wholesale price threshold listed for each law in the table. The consumer-electronics repair laws in California, Colorado, Connecticut, Kansas, Minnesota, Oregon, Texas and Washington leave out game consoles.
How entries are checked
Entries are checked against legislature pages, governors' offices for signings, bill trackers and repair advocates' trackers, with a check date on each row. Repair bill news is scanned daily and entries are reviewed weekly. Laws show as in effect from their effective dates, and bills stop showing as alive when their sessions end.
This summary covers right-to-repair laws and bills for phones, tablets, computers and game consoles. It is checked against the linked sources and is not legal advice.